- Wandurance
- Destinations
199 countries · 5 regions
Cost of Living by Country for Digital Nomads
Every country in the Wandurance calculator, with its estimated daily cost at a Normal lifestyle in a hub city and how many days a $3,000 fund lasts. Figures are priced at local purchasing power, not exchange rates. Open any country for lifestyle tiers, a category breakdown, budget runway tables and visa notes.
Ten cheapest countries right now
Africa
54 countries · average index 34.5
| Country | Normal / day | Days on $3,000 | Index | US visa-free |
|---|---|---|---|---|
| Algeria | $46 | 65 | 28 | — |
| Angola | $70 | 43 | 42.3 | — |
| Benin | $49 | 60 | 30 | — |
| Botswana | $54 | 55 | 32.6 | — |
| Burkina Faso | $46 | 65 | 28 | — |
| Burundi | $46 | 65 | 28 | — |
| Cabo Verde | $76 | 39 | 46.3 | — |
| Cameroon | $67 | 44 | 40.7 | — |
| Central African Republic | $53 | 57 | 32 | — |
| Chad | $49 | 60 | 30 | — |
| Comoros | $62 | 48 | 38 | — |
| Congo (Republic of the) | $66 | 45 | 40 | — |
| Côte d'Ivoire | $74 | 40 | 44.8 | — |
| Djibouti | $69 | 43 | 42 | — |
| DR Congo | $83 | 36 | 50.2 | — |
| Egypt | $36 | 84 | 21.6 | 30 days |
| Equatorial Guinea | $90 | 33 | 55 | — |
| Eritrea | $49 | 60 | 30 | — |
| Eswatini | $58 | 52 | 35 | — |
| Ethiopia | $69 | 43 | 41.8 | — |
| Gabon | $74 | 40 | 45 | — |
| Gambia | $53 | 57 | 32 | — |
| Ghana | $56 | 53 | 33.9 | — |
| Guinea | $49 | 60 | 30 | — |
| Guinea-Bissau | $53 | 57 | 32 | — |
| Kenya | $48 | 63 | 28.9 | 90 days |
| Lesotho | $56 | 53 | 34 | — |
| Liberia | $56 | 53 | 34 | — |
| Libya | $30 | 99 | 18.3 | — |
| Madagascar | $37 | 81 | 22.5 | — |
| Malawi | $46 | 65 | 28 | — |
| Mali | $46 | 65 | 28 | — |
| Mauritania | $53 | 57 | 32 | — |
| Mauritius | $63 | 47 | 38.3 | — |
| Morocco | $52 | 58 | 31.4 | 90 days |
| Mozambique | $61 | 49 | 36.9 | — |
| Namibia | $60 | 50 | 36.3 | — |
| Niger | $46 | 65 | 28 | — |
| Nigeria | $46 | 65 | 27.7 | — |
| Rwanda | $41 | 72 | 25 | 30 days |
| Sao Tome and Principe | $66 | 45 | 40 | — |
| Senegal | $80 | 37 | 48.5 | — |
| Seychelles | $106 | 28 | 64.5 | — |
| Sierra Leone | $53 | 57 | 32 | — |
| Somalia | $53 | 57 | 32 | — |
| South Africa | $61 | 49 | 37.1 | 90 days |
| South Sudan | $74 | 40 | 45 | — |
| Sudan | $46 | 65 | 28 | — |
| Tanzania | $44 | 68 | 26.6 | — |
| Togo | $49 | 60 | 30 | — |
| Tunisia | $48 | 62 | 29.1 | — |
| Uganda | $44 | 67 | 27 | — |
| Zambia | $49 | 61 | 29.9 | — |
| Zimbabwe | $59 | 50 | 35.9 | — |
Americas
35 countries · average index 46.3
| Country | Normal / day | Days on $3,000 | Index | US visa-free |
|---|---|---|---|---|
| Antigua and Barbuda | $90 | 33 | 55 | — |
| Argentina | $68 | 44 | 41.3 | 90 days |
| Bahamas | $162 | 18 | 98.8 | — |
| Barbados | $90 | 33 | 55 | — |
| Belize | $77 | 38 | 46.9 | — |
| Bolivia | $45 | 66 | 27.3 | — |
| Brazil | $49 | 60 | 30.1 | null days |
| Canada | $104 | 28 | 63 | — |
| Chile | $64 | 46 | 39 | 90 days |
| Colombia | $52 | 57 | 31.7 | 90 days |
| Costa Rica | $87 | 34 | 52.9 | 180 days |
| Cuba | $69 | 43 | 41.8 | — |
| Dominica | $74 | 40 | 45 | — |
| Dominican Republic | $63 | 47 | 38.2 | — |
| Ecuador | $51 | 59 | 30.9 | 90 days |
| El Salvador | $65 | 46 | 39.6 | — |
| Grenada | $126 | 23 | 76.4 | — |
| Guatemala | $66 | 45 | 40.4 | 90 days |
| Guyana | $83 | 36 | 50.4 | — |
| Haiti | $58 | 52 | 35 | — |
| Honduras | $60 | 49 | 36.6 | — |
| Jamaica | $90 | 33 | 54.5 | — |
| Mexico | $70 | 42 | 42.6 | 180 days |
| Nicaragua | $56 | 53 | 34.2 | 90 days |
| Panama | $75 | 40 | 45.5 | 180 days |
| Paraguay | $47 | 64 | 28.5 | — |
| Peru | $55 | 54 | 33.5 | 183 days |
| Saint Kitts and Nevis | $90 | 33 | 55 | — |
| Saint Lucia | $82 | 36 | 50 | — |
| Saint Vincent and the Grenadines | $74 | 40 | 45 | — |
| Suriname | $70 | 43 | 42.3 | — |
| Trinidad and Tobago | $86 | 35 | 52 | — |
| United States | $113 | 26 | 68.8 | — |
| Uruguay | $91 | 32 | 55.6 | 90 days |
| Venezuela | $62 | 48 | 37.7 | — |
Asia
50 countries · average index 40.4
| Country | Normal / day | Days on $3,000 | Index | US visa-free |
|---|---|---|---|---|
| Afghanistan | $35 | 86 | 21.1 | — |
| Armenia | $67 | 44 | 40.9 | — |
| Azerbaijan | $50 | 59 | 30.7 | — |
| Bahrain | $78 | 38 | 47.6 | — |
| Bangladesh | $38 | 80 | 22.8 | — |
| Bhutan | $156 | 19 | 95 | — |
| Brunei | $79 | 37 | 48.2 | — |
| Cambodia | $57 | 52 | 34.8 | 30 days |
| China | $50 | 59 | 30.5 | — |
| Georgia | $54 | 55 | 33.1 | 1 year |
| Hong Kong | $124 | 24 | 75.2 | — |
| India | $31 | 96 | 18.9 | 90 days |
| Indonesia | $43 | 69 | 26.1 | 30 days |
| Iran | $38 | 80 | 22.8 | — |
| Iraq | $47 | 64 | 28.4 | — |
| Israel | $131 | 22 | 79.7 | — |
| Japan | $78 | 38 | 47.5 | 90 days |
| Jordan | $65 | 46 | 39.4 | — |
| Kazakhstan | $49 | 61 | 29.8 | — |
| Kuwait | $70 | 42 | 42.5 | — |
| Kyrgyzstan | $45 | 66 | 27.3 | — |
| Laos | $46 | 65 | 28 | — |
| Lebanon | $69 | 43 | 41.7 | — |
| Macao | $99 | 30 | 60.5 | — |
| Malaysia | $56 | 53 | 34 | 90 days |
| Maldives | $80 | 37 | 48.9 | — |
| Mongolia | $52 | 58 | 31.4 | — |
| Myanmar | $62 | 48 | 38 | — |
| Nepal | $37 | 80 | 22.6 | 90 days |
| North Korea | $66 | 45 | 40 | — |
| Oman | $72 | 41 | 43.6 | — |
| Pakistan | $32 | 93 | 19.6 | — |
| Palestine | $79 | 37 | 48.1 | — |
| Philippines | $49 | 60 | 30.1 | 30 days |
| Qatar | $83 | 36 | 50.4 | — |
| Saudi Arabia | $72 | 41 | 43.9 | — |
| Singapore | $144 | 20 | 87.7 | — |
| South Korea | $101 | 29 | 61.6 | 90 days |
| Sri Lanka | $56 | 53 | 33.9 | 30 days |
| Syria | $41 | 72 | 25 | — |
| Taiwan | $82 | 36 | 49.7 | 90 days |
| Tajikistan | $46 | 65 | 27.9 | — |
| Thailand | $62 | 48 | 38 | 30 days |
| Timor-Leste | $58 | 52 | 35 | — |
| Turkey | $64 | 46 | 39.2 | 90 days |
| Turkmenistan | $58 | 52 | 35 | — |
| United Arab Emirates | $91 | 33 | 55.2 | 90 days |
| Uzbekistan | $45 | 66 | 27.3 | — |
| Vietnam | $43 | 69 | 26.4 | 90 days |
| Yemen | $87 | 34 | 53.1 | — |
Europe
46 countries · average index 59.5
| Country | Normal / day | Days on $3,000 | Index | US visa-free |
|---|---|---|---|---|
| Albania | $75 | 39 | 45.8 | 1 year |
| Andorra | $91 | 33 | 55.1 | — |
| Austria | $117 | 25 | 71.3 | — |
| Belarus | $50 | 59 | 30.5 | — |
| Belgium | $113 | 26 | 68.6 | — |
| Bosnia and Herzegovina | $64 | 47 | 38.7 | — |
| Bulgaria | $68 | 43 | 41.6 | 90 days |
| Croatia | $86 | 34 | 52.4 | 90 days |
| Cyprus | $97 | 31 | 58.8 | — |
| Czech Republic | $87 | 34 | 53 | 90 days |
| Denmark | $130 | 23 | 78.9 | — |
| Estonia | $98 | 30 | 59.7 | — |
| Finland | $113 | 26 | 69 | — |
| France | $111 | 26 | 67.7 | — |
| Germany | $113 | 26 | 68.7 | — |
| Greece | $89 | 33 | 54 | 90 days |
| Hungary | $77 | 38 | 46.9 | 90 days |
| Iceland | $160 | 18 | 97.2 | — |
| Ireland | $116 | 25 | 70.6 | — |
| Italy | $101 | 29 | 61.4 | 90 days |
| Kosovo | $48 | 62 | 29.1 | — |
| Latvia | $86 | 34 | 52.3 | — |
| Liechtenstein | $164 | 18 | 100 | — |
| Lithuania | $84 | 35 | 51.2 | — |
| Luxembourg | $128 | 23 | 78 | — |
| Malta | $93 | 32 | 56.8 | — |
| Moldova | $59 | 50 | 35.8 | — |
| Monaco | $230 | 13 | 140 | — |
| Montenegro | $70 | 42 | 42.7 | 90 days |
| Netherlands | $121 | 24 | 73.4 | — |
| North Macedonia | $58 | 51 | 35.5 | — |
| Norway | $138 | 21 | 83.7 | — |
| Poland | $78 | 38 | 47.3 | 90 days |
| Portugal | $80 | 37 | 48.8 | 90 days |
| Romania | $67 | 44 | 40.6 | 90 days |
| Russia | $60 | 49 | 36.5 | — |
| San Marino | $99 | 30 | 60 | — |
| Serbia | $70 | 42 | 42.6 | 90 days |
| Slovakia | $82 | 36 | 49.6 | — |
| Slovenia | $89 | 33 | 54.1 | — |
| Spain | $85 | 35 | 51.6 | 90 days |
| Sweden | $112 | 26 | 68 | — |
| Switzerland | $182 | 16 | 110.7 | — |
| Ukraine | $46 | 64 | 28.2 | — |
| United Kingdom | $112 | 26 | 67.8 | — |
| Vatican City | $107 | 28 | 65 | — |
Oceania
14 countries · average index 50.9
| Country | Normal / day | Days on $3,000 | Index | US visa-free |
|---|---|---|---|---|
| Australia | $112 | 26 | 67.9 | — |
| Fiji | $56 | 53 | 34.3 | — |
| Kiribati | $66 | 45 | 40 | — |
| Marshall Islands | $74 | 40 | 45 | — |
| Micronesia | $69 | 43 | 42 | — |
| Nauru | $79 | 38 | 48 | — |
| New Zealand | $99 | 30 | 60.3 | — |
| Palau | $90 | 33 | 55 | — |
| Papua New Guinea | $78 | 38 | 47.5 | — |
| Samoa | $69 | 43 | 42 | — |
| Solomon Islands | $168 | 17 | 102.3 | — |
| Tonga | $69 | 43 | 42 | — |
| Tuvalu | $69 | 43 | 42 | — |
| Vanuatu | $74 | 40 | 45 | — |
Want your own budget, not $3,000? The calculator lets you set any amount, switch lifestyle tiers, compare countries side by side and plan a multi-stop trip.
Open the calculator